Place | N° | Chevaux (sexe/âge) écurie | Jockey | Distances |
---|---|---|---|---|
1er | 2 | GLITTERING LEGEND (H/3) | Muscutt D. | |
2e | 1 | BOWMARK (M/3) | Shoemark K. | ENCOLURE |
3e | 5 | ROYAL PLAYWRIGHT (M/3) | Murphy O. | 1 L 3/4 |
4e | 3 | MICHAEL SCOFIELD (H/3) | Ryan R. | 1/2 L |
5e | 6 | TITANIUM EMPEROR (M/3) | Egan Dav. | 2 L |
6e | 4 | NORDIC NORM (M/3) | Lee C. | 12 L |
S/A | Poids | Musique | Corde | Cotes | SG Simple gagnant | SP Simple placé | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
En direct | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Shoemark K.
- J & T Gosden
Box: 4 -
M/3
-
59 kg
(24) 1p
|
M/3 | 59 kg | (24) 1p | 4 | ||||||||||||||||||||||||
2 |
Muscutt D.
- J R Fanshawe
Box: 5 -
H/3
-
59 kg
1p (24) 1p 4p 1p 5p
|
H/3 | 59 kg | 1p (24) 1p 4p 1p 5p | 5 | ||||||||||||||||||||||||
3 |
Ryan R.
- M O'callaghan
Box: 1 -
H/3
-
59 kg
1p 1p
|
H/3 | 59 kg | 1p 1p | 1 | ||||||||||||||||||||||||
4 |
Lee C.
- K R Burke
Box: 6 -
M/3
-
59 kg
2p 1p
|
M/3 | 59 kg | 2p 1p | 6 | ||||||||||||||||||||||||
5 |
Murphy O.
- A M Balding
Box: 2 -
M/3
-
59 kg
(24) 8p 2p 3p 1p
|
M/3 | 59 kg | (24) 8p 2p 3p 1p | 2 | ||||||||||||||||||||||||
6 |
Egan Dav.
- A Murray
Box: 3 -
M/3
-
59 kg
1p
|
M/3 | 59 kg | 1p | 3 |