MARKET RASEN
7
MARKET RASEN 17/02/2026
17h47
Racing TV Profits Returned To Racing 'Junior' National Hunt Flat Race
Plat - 3335m - 4598 € - 5 Partants
Plat - 3335m - 4598 € - 5 Partants
| Place | N° | Chevaux (sexe/âge) écurie | Jockey | Distances |
|---|---|---|---|---|
| 1er | 3 | ON JACK (H/4) | Dunne R. | |
| 2e | 5 | SUPERIOR QUEEN (F/4) | Macey Ben. | 1/2 L |
| 3e | 1 | JESSMARVEL (H/4) | Gregor Walkingshaw | 2 L 1/2 |
| 4e | 2 | LE BRETON (H/4) | Mania Rya. | 4 L 1/4 |
| 5e | 4 | FREERIDING (F/4) | Bowen Sea. | 3 L 1/4 |
| S/A | Poids | Musique | Corde | Cotes | SG Simple gagnant | SP Simple placé | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| En direct | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Gregor Walkingshaw
- L Russell & M Scudamore
H/4
-
66.5 kg
(25) 5p
|
H/4 | 66.5 kg | (25) 5p | |||||||||||||||||||||||||
| 2 |
Mania Rya.
- Paul Robson
H/4
-
71 kg
|
H/4 | 71 kg | ||||||||||||||||||||||||||
| 3 |
Dunne R.
- T H Weston
H/4
-
71 kg
|
H/4 | 71 kg | ||||||||||||||||||||||||||
| 4 |
Bowen Sea.
- Murphy O.
F/4
-
67.5 kg
|
F/4 | 67.5 kg | ||||||||||||||||||||||||||
| 5 |
Macey Ben.
- G Hanmer
F/4
-
65.5 kg
(25) 4p
|
F/4 | 65.5 kg | (25) 4p | |||||||||||||||||||||||||