SOUTHWELL
2
Place | N° | Chevaux (sexe/âge) écurie | Jockey | Distances |
---|---|---|---|---|
1er | 3 | KING'S TRUST (H/2) | Havlin Rob. | |
2e | 4 | WE'RE GOOSERS (M/2) | Davies Har. | ENCOLURE |
3e | 2 | JAMES CHOICE (H/2) | Greatrex E. | 6 L |
4e | 5 | AMBER HAMUR (F/2) | McEntee Mme G. | 3/4 L |
5e | 1 | EXTRATERRESTRIAL (H/2) | Shoemark K. | 5 L |
S/A | Poids | Musique | Corde | Cotes | SG Simple gagnant | SP Simple placé | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
En direct | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Shoemark K.
- S & E Crisford
Box: 4 -
H/2
-
60.5 kg
|
H/2 | 60.5 kg | 4 | |||||||||||||||||||||||||
2 |
Greatrex E.
- W Greatrex
Box: 3 -
H/2
-
60.5 kg
4p 6p
|
H/2 | 60.5 kg | 4p 6p | 3 | ||||||||||||||||||||||||
3 |
Havlin Rob.
- J & T Gosden
Box: 5 -
H/2
-
60.5 kg
3p 4p
|
H/2 | 60.5 kg | 3p 4p | 5 | ||||||||||||||||||||||||
4 |
Davies Har.
- Palmer H.
Box: 2 -
M/2
-
60.5 kg
2p
|
M/2 | 60.5 kg | 2p | 2 | ||||||||||||||||||||||||
5 |
McEntee Mme G.
- G Boughey
Box: 1 -
F/2
-
58 kg
|
F/2 | 58 kg | 1 |