HUNTINGDON
6
| Place | N° | Chevaux (sexe/âge) écurie | Jockey | Distances |
|---|---|---|---|---|
| 1er | 1 | GLANCE AT MIDNIGHT (H/5) | Mr Shane Quinlan | |
| 2e | 5 | THE BOSS BEAR (H/5) | Cannon T. | 3/4 L |
| 3e | 7 | HANS LIPPERSHEY (H/4) | Mr J M Quinlan | ENCOLURE |
| 4e | 2 | HAVEFUNONTHERUN (H/5) | Mr J J Burke | 3/4 L |
| 5e | 6 | BROOKLYN CALLIN (F/5) | Bowen J. | 3/4 L |
| 6e | 3 | LEONIDASS (H/5) | Davies J. | 2 L 1/2 |
| 7e | 4 | LOR EXPRESS (H/5) | Twiston-Davies S. | 17 L |
| S/A | Poids | Musique | Corde | Cotes | SG Simple gagnant | SP Simple placé | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| En direct | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 1 |
Mr Shane Quinlan
- Andrew Martin
H/5
-
70 kg
5p (24) 10p
|
H/5 | 70 kg | 5p (24) 10p | |||||||||||||||||||||||||
| 2 |
Mr J J Burke
- F O'brien
H/5
-
71.5 kg
|
H/5 | 71.5 kg | ||||||||||||||||||||||||||
| 3 |
Davies J.
- N J Gifford
H/5
-
71.5 kg
Ap (24) 11p
|
H/5 | 71.5 kg | Ap (24) 11p | |||||||||||||||||||||||||
| 4 |
Twiston-Davies S.
- Jamie Snowden
H/5
-
71.5 kg
|
H/5 | 71.5 kg | ||||||||||||||||||||||||||
| 5 |
Cannon T.
- G & J Moore
H/5
-
71.5 kg
|
H/5 | 71.5 kg | ||||||||||||||||||||||||||
| 6 |
Bowen J.
- N J Henderson
F/5
-
68 kg
11p
|
F/5 | 68 kg | 11p | |||||||||||||||||||||||||
| 7 |
Mr J M Quinlan
- B I Case
H/4
-
67.5 kg
|
H/4 | 67.5 kg | ||||||||||||||||||||||||||