KEMPTON
1
Place | N° | Chevaux (sexe/âge) écurie | Jockey | Distances |
---|---|---|---|---|
1er | 6 | VIAMARIE (F/2) | Loughnane Bil. | |
2e | 5 | VERY MINDFUL (F/2) | Ms Hollie Doyle | 2 L |
3e | 4 | PARODA DIVA (F/2) | Leavy Joe | 5 L 1/2 |
4e | 1 | BRIGHTLING (F/2) | Edmunds L. | 2 L 1/4 |
5e | 2 | JUST DREAMING (F/2) | Bass Geo. | 1 L 3/4 |
6e | 3 | KUIAMA (F/2) | Greatrex T. | 30 L |
S/A | Poids | Musique | Corde | Cotes | SG Simple gagnant | SP Simple placé | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
En direct | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Edmunds L.
- B R Millman
Box: 6 -
F/2
-
58 kg
|
F/2 | 58 kg | 6 | |||||||||||||||||||||||||
2 |
Bass Geo.
- M D I Usher
Box: 3 -
F/2
-
57 kg
|
F/2 | 57 kg | 3 | |||||||||||||||||||||||||
3 |
Greatrex T.
- M J Attwater
Box: 5 -
F/2
-
58 kg
|
F/2 | 58 kg | 5 | |||||||||||||||||||||||||
4 |
Leavy Joe
- J S Moore
Box: 1 -
F/2
-
57 kg
|
F/2 | 57 kg | 1 | |||||||||||||||||||||||||
5 |
Ms Hollie Doyle
- Watson A.
Box: 4 -
F/2
-
58 kg
|
F/2 | 58 kg | 4 | |||||||||||||||||||||||||
6 |
Loughnane Bil.
- G Boughey
Box: 2 -
F/2
-
58 kg
|
F/2 | 58 kg | 2 |